iCoreConnect Inc. Common stock
(ICCT)$108.00
-1.67(-1.52%)
Last updated: 4/2/2025, 10:23:35 PMExchange
NASDAQ
Market Cap
$9.78M
52-Week High
$35.80
52-Week Low
$0.24
No price chart data available for ICCT.
Valuation Metrics
Market Cap
$9.78M
P/E Ratio
None
Forward P/E
-
PEG Ratio
None
Price/Book
8.91
Price/Sales
0.885
Financial Performance
Revenue (TTM)
$11.05M
EBITDA
$-14429196
EPS (TTM)
$-63.2
Profit Margin
-263.10%
Operating Margin
-78.90%
Return on Equity
-1718.00%
Analyst Ratings
Consensus: No DataScore: 0.0/5
Dividends
Dividend Yield
N/A
Dividend Per Share
$None
Ex-Dividend Date
None
Financial Data
Last updated: Nov 19, 2024
Metric | Q3 2024Sep 30, 2024 | Q2 2024Jun 30, 2024 | Q1 2024Mar 31, 2024 | Q3 2023Sep 30, 2023 |
---|---|---|---|---|
Revenues | $2.79M | $3.09M | $2.72M | $2.00M |
Cost of Revenue | $826.99K | $606.62K | $513.10K | $517.88K |
Gross Profit | $1.96M | $2.48M | $2.21M | $1.49M |
Operating Expenses | $4.16M | $9.97M | $5.25M | $3.91M |
SG&A Expenses | N/A | N/A | N/A | N/A |
R&D | N/A | N/A | N/A | N/A |
Operating Income | $-2.20M | $-7.49M | $-3.04M | $-2.42M |
Non-operating Income/Loss | N/A | N/A | $-1.68M | $-1.27M |
Income Tax | N/A | N/A | $-54.00K | N/A |
Net Income | $-6.66M | $-11.34M | $-5.17M | $-3.69M |
Basic EPS | N/A | N/A | N/A | N/A |
Diluted EPS | N/A | N/A | N/A | N/A |
Income statement shows revenue, expenses, and profit/loss over a period.
Earnings Call Transcript
Review the earnings call transcript for ICCT
Recent News
暂无相关新闻