Reservoir Media Management Inc
(RSVRW)$1.04
-0.21(-16.80%)
Last updated: 4/1/2025, 12:00:00 AMExchange
NASDAQ
Market Cap
$N/A
52-Week High
$1.60
52-Week Low
$0.63
RSVRW Price Chart
Last updated: April 1, 2025
$1.04$0.01 (0.97%)
Past 3 Months
Valuation Metrics
Market Cap
$N/A
P/E Ratio
0.0251
Forward P/E
-
PEG Ratio
None
Price/Book
-
Price/Sales
-
Financial Performance
Revenue (TTM)
$156.43M
EBITDA
$59.93M
EPS (TTM)
$41.47
Profit Margin
5.04%
Operating Margin
22.60%
Return on Equity
2.21%
Analyst Ratings
Consensus: No DataScore: 0.0/5
Dividends
Dividend Yield
N/A
Dividend Per Share
$None
Ex-Dividend Date
None
Financial Data
Last updated: Feb 5, 2025
Metric | Q3 2025Dec 31, 2024 | Q2 2025Sep 30, 2024 | Q1 2025Jun 30, 2024 | Q3 2024Dec 31, 2023 | Q2 2024Sep 30, 2023 |
---|---|---|---|---|---|
Revenues | $42.30M | $40.67M | $34.32M | $35.48M | $38.40M |
Cost of Revenue | $15.07M | $14.83M | $13.28M | $13.22M | $14.44M |
Gross Profit | $27.24M | $25.84M | $21.04M | $22.25M | $23.95M |
Operating Expenses | $17.68M | $15.71M | $16.07M | $15.73M | $17.81M |
SG&A Expenses | N/A | N/A | N/A | N/A | N/A |
R&D | N/A | N/A | N/A | N/A | N/A |
Operating Income | $9.56M | $10.12M | $4.96M | $6.52M | $6.15M |
Non-operating Income/Loss | N/A | N/A | N/A | N/A | N/A |
Income Tax | $1.99M | $-152.59K | $-293.97K | $-1.23M | $291.64K |
Net Income | $5.31M | $151.99K | $-453.18K | $-2.86M | $682.36K |
Basic EPS | $0.08 | N/A | $-0.01 | $-0.05 | $0.01 |
Diluted EPS | $0.08 | N/A | $-0.01 | $-0.05 | $0.01 |
Income statement shows revenue, expenses, and profit/loss over a period.
Earnings Call Transcript
Review the earnings call transcript for RSVRW
Recent News
暂无相关新闻