Xos Equity Warrants
(XOSWW)$108.00
-1.67(-1.52%)
Last updated: 4/2/2025, 10:42:42 PMExchange
NASDAQ
Market Cap
$N/A
52-Week High
$0.04
52-Week Low
$0.00
No price chart data available for XOSWW.
Valuation Metrics
Market Cap
$N/A
P/E Ratio
None
Forward P/E
-
PEG Ratio
None
Price/Book
-
Price/Sales
-
Financial Performance
Revenue (TTM)
$34.04M
EBITDA
$-99726000
EPS (TTM)
$-0.935
Profit Margin
-216.30%
Operating Margin
-308.70%
Return on Equity
-60.60%
Analyst Ratings
Consensus: No DataScore: 0.0/5
Dividends
Dividend Yield
N/A
Dividend Per Share
$None
Ex-Dividend Date
None
Financial Data
Last updated: May 15, 2024
Metric | Q1 2024Mar 31, 2024 | Q3 2023Sep 30, 2023 | Q2 2023Jun 30, 2023 | Q1 2023Mar 31, 2023 | Q3 2022Sep 30, 2022 |
---|---|---|---|---|---|
Revenues | $13.16M | $16.70M | $4.75M | $4.70M | $11.01M |
Cost of Revenue | $10.37M | $14.71M | $8.48M | $5.57M | $21.78M |
Gross Profit | $2.79M | $1.99M | $-3.73M | $-877.00K | $-10.77M |
Operating Expenses | $13.03M | $14.61M | $16.76M | $19.15M | $20.39M |
SG&A Expenses | N/A | N/A | N/A | N/A | N/A |
R&D | $3.07M | $4.52M | $5.18M | $5.75M | $9.47M |
Operating Income | $-10.24M | $-12.63M | $-20.48M | $-20.03M | $-31.16M |
Non-operating Income/Loss | N/A | N/A | N/A | N/A | N/A |
Income Tax | $5.00K | $3.00K | $2.00K | $2.00K | $0.00 |
Net Income | $-11.00M | $-14.11M | $-23.58M | $-24.33M | $-23.25M |
Basic EPS | $-1.80 | $-0.08 | $-0.14 | $-0.14 | $-0.14 |
Diluted EPS | $-1.80 | $-0.08 | $-0.14 | $-0.14 | $-0.14 |
Income statement shows revenue, expenses, and profit/loss over a period.
Earnings Call Transcript
Review the earnings call transcript for XOSWW
Recent News
暂无相关新闻